

Pressurised Membrane Module
NTi membranes are made from high-performance polyvinylidene fluoride (PVDF) using the next generation of thermally induced phase separation (TIPS) process, which offers exceptional hydrophilicity, strength, flux, and chemical resistance. The manufacturing process is completely environmentally friendly and free from harmful or toxic chemicals.

Specifications
NTP918 | NTP820 | |
|---|---|---|
Nominal Area (m²) | 52 | 78 |
Flow Rate (m³/h) | 2.1-6.2 | 3.1-9.4 |
Diameter (mm) | 225 | 225 |
L1 (mm) | 1630 | 2130 |
L2 (mm) | 1820 | 2320 |
L3 (mm) | 1850 | 2350 |
Inlet, Product Water, Concentrated Water Outlet Diameter DN (mm) | 50 | 50 |
Wet Weight (kg) | 49 | 60 |
Internal Column Volume (L) | 35 | 50 |
Operating Parameters
Operating Parameters | |
|---|---|
Operating Temperature (°C) | 5-45 |
pH Range (Operation) | 1-12 |
pH Range (Cleaning) | 1-14 |
Maximum Inlet Pressure (<30°C) | 5 bar |
Maximum Inlet Pressure (<45°C) | 5 bar |
Maximum Transmembrane Pressure (TMP) | 2.0 bar |
Maximum Backwash Pressure | 2.0 bar |
Airflow rate (m³/h) | 6-12 |
Cleaning Agents or Disinfectants | Typically NaClO, NaOH and HCl |
Maximum Chlorine Resistance | 10,000 ppm (instantaneous) 1.2 x 10⁶ ppm-hours (cumulative) |
Materials
Component | Material |
|---|---|
Housing | UPVC/ABS |
Sealing Gasket | Silicone/EPDM |
Potting | Epoxy /PU |
Membrane | PVDF (TIPS) |
Filtration performance
Performance | |
|---|---|
Filtrate Turbidity (NTU) | <0.10 |
Typical Water Flux at 25°C (L/m²/h) | 40-120 |
Application Data
Performance | |
|---|---|
Filtrate Turbidity (NTU) | <0.10 |
Typical Water Flux at 25°C (L/m²/h) | 40-120 |
