

Submerged Membrane Module
NTi membranes are made from high-performance polyvinylidene fluoride (PVDF) using the next generation of thermally induced phase separation (TIPS) process, which offers exceptional hydrophilicity, strength, flux, and chemical resistance. The manufacturing process is completely environmentally friendly and free from harmful or toxic chemicals.

Technical Information
Specification | NTS220 | NTS305 |
|---|---|---|
Filtration Method | Suction | Suction |
Height L2 (mm) | 1575 | 2030 |
Depth D (mm) | 40 | 40 |
Width W2 (mm) | 575 | 575 |
Pipe centre to centre L1 (mm) | 1540 | 2000 |
Rack centre to centre spacing (mm) | 1480-1500 | 1920-1940 |
Total slack(mm) | 10-30 | 15-40 |
Filtrate OD Φ(mm) | 32 | 32 |
Effective fibre length (m²) | 22 | 30 |
Pore size(μm) | 0.04/0.1 | 0.04/0.1 |
Wet weight (kg) | 11 | 13 |
Operating Parameters
Paramaters | |
|---|---|
Operating Temperature (°C) | 5 to 45 |
pH Range (Operation) | 1 to 12 |
pH Range (Cleaning) | 1 to 14 |
Maximum Transmembrane Pressure (TMP) | 0.05 MPa |
Maximum Backwash Pressure | 0.05 MPa |
Cleaning Agents or Disinfectants | Typically NaClO, NaOH, and HCl |
Maximum Chlorine Resistance | 10,000 ppm (instantaneous) 1.2 x 10⁶ ppm-hours (total cumulative hours) |
Materials
Items | Materials |
|---|---|
Housing | ABS |
Sealing Gasket | Silicone/EPDM |
Potting | PU/Epoxy |
Membrane | PVDF (TIPS) |
Membrane Design System
Module | Options |
|---|---|
Aerator Type | Perforated Pipe Aerator / High-Efficiency Aerator |
Frame Material | SUS304 / SUS316L/FRPP |
Arrangement | Single-layer (single-row or double-row) Double-layer (single-row or double-row) |

Dimensions
Dimension | Details |
|---|---|
Length (L) | Determined by the number of membrane module |
Width (W) | Single-row: 640mm Double-row: 1280mm |
Height (H)* *Height does not include hanging brackets and lifting gear | NTS22 Single-layer: 1970mm NTS22 Double-layer: 3670mm NTS30 Single-layer: 2470mm |
Application Data
Parameter | Parameters |
|---|---|
Maximum Particle Size | ≤ 2mm |
Oil and Grease | <2mg/L (or pretreatment required) |
Water Hardness | Calculated based on pH value and tendency to scale |
Mixed Liquor Suspended Solids (MLSS) | Recommended <12 g/L Maximum instantaneous 15g/L (with appropriate aeration) |
